Breeding schedule is subject to change! Does are listed oldest to youngest.
Email to be added to our reservation list. Priority is given to performance herds.
Prices quotes are for reserved kids, and might be adjusted when born based on conformation.
(M)= Moonspots Possible (B) = Blue Eyes Possible (P) = Polled Possible
Due/Kidding Date Unconfirmed Confirmed via Ultrasound
Email to be added to our reservation list. Priority is given to performance herds.
Prices quotes are for reserved kids, and might be adjusted when born based on conformation.
(M)= Moonspots Possible (B) = Blue Eyes Possible (P) = Polled Possible
Due/Kidding Date Unconfirmed Confirmed via Ultrasound
DAM |
SIRE |
Fresh # |
Due Date |
Price/Notes Reservations |
SG Glimmer 3*M |
Hilltown Meadows Force Awakens +B (AI) |
6 |
Value |
$900 |
(SG) Intrigue 3*M |
PGCH Cade's Lil Farm SE SleepNStag *B (AI) |
5 |
Value |
$900 |
(SG) Jitterbug 3*M |
Itrek Acres Sweet Talker |
3 |
Value |
$650 |
(SG) La Folie |
Itrek Acres Sweet Talker |
2 |
Value |
$600 |
Medellia |
Itrek Acres Sweet Talker |
2 |
Value |
$500 |
Miss Demeanor |
Itrek Acres Sweet Talker |
2 |
Value |
$500 |
Nice |
Itrek Acres Sweet Talker |
1 |
Value |
$500 |
Milan |
Itrek Acres Sweet Talker |
1 |
Value |
$500 |
Namesake |
Itrek Acres Sweet Talker |
1 |
Value |
$500 |
New Dawn |
Itrek Acres Sweet Talker |
1 |
$500 |
Yearly Kid Counts
YEAR DOES BUCKS TOTAL HISTORIC DOE %
52012 3 (50%) 3 (50%) 6 50.00 %
2013 10 (43%) 13 (57%) 23 46.50 %
2014 13 (45%) 16 (55%) 29 46.00 %
2015 12 (40%) 18 (60%) 30 44.50 %
2016 5 (36%) 9 (74%) 14 42.80 %
2017 12 (30%) 28 (70%) 40 40.67 %
2018 21 (46%) 25 (54%) 46 41.43 %
2019 19 (48%) 21 (52%) 40 42.25 %
2020 20 (57%) 15 (43%) 35 43.89 %
2021 12 (48%) 13 (52%) 25 44.30 %
2022 29 (56%) 23 (44%) 52 45.36 %
2023 16 (70%) 7 (30%) 23 47.42 %
2024 24 (51%) 23 (49%) 47 49.21%
2025 19 (43%) 25 (57%) 44 42.67%
2026 22 (59%) 16 (41%) 38 50.84%
2027
2013 10 (43%) 13 (57%) 23 46.50 %
2014 13 (45%) 16 (55%) 29 46.00 %
2015 12 (40%) 18 (60%) 30 44.50 %
2016 5 (36%) 9 (74%) 14 42.80 %
2017 12 (30%) 28 (70%) 40 40.67 %
2018 21 (46%) 25 (54%) 46 41.43 %
2019 19 (48%) 21 (52%) 40 42.25 %
2020 20 (57%) 15 (43%) 35 43.89 %
2021 12 (48%) 13 (52%) 25 44.30 %
2022 29 (56%) 23 (44%) 52 45.36 %
2023 16 (70%) 7 (30%) 23 47.42 %
2024 24 (51%) 23 (49%) 47 49.21%
2025 19 (43%) 25 (57%) 44 42.67%
2026 22 (59%) 16 (41%) 38 50.84%
2027